| Score | Reaction Adjustment |
|---|---|
| 3 | -4 |
| 4 | -3 |
| 5 | -2 |
| 6 | -1 |
| 7-14 | 0 |
| 15 | +1 |
| 16 | +2 |
| 17 | +3 |
| 18 | +4 |
The effects are as follows:
| Critical Hit | |
|---|---|
| Roll | Effect |
| 01 - 50 | Double Damage |
| 51 - 75 | Triple Damage |
| 76 - 90 | Quadruple Damage |
| 91 - 00 | Quintuple Damage |
| Critical Fumble Slashing/Bludgeoning/Weapon Effects |
|
|---|---|
| Roll | Effect |
| 01 - 25 | DEX check or drop weapon, 1 round to retrieve |
| 26 - 50 | DEX check or trip. 1 round to get up |
| 51 - 60 | Drop weapon. 1 round to retrieve |
| 61 - 70 | Trip. 1 round to get up |
| 71 - 80 | Hit ally for half damage (no specialization bonus on damage roll |
| 81 - 85 | Hit ally for full damage (no spec. bonus) |
| 86 - 95 | Hit self for half damage (no spec. bonus) |
| 96 - 00 | Hit self for full damage |
| Critical Fumble Piercing Weapon Effects |
|
|---|---|
| Roll | Effect |
| 01 - 40 | DEX check or drop weapon, 1 round to retrieve |
| 41 - 80 | DEX check or trip, 1 round to up |
| 81 - 90 | Drop weapon, 1 round to retrieve |
| 91 - 00 | Trip, 1 round to get up |
| Harposian Calendar | ||
|---|---|---|
| Month Name | Colloquial Description | Gregorian month |
| Hammer | Deepwinter | January |
| Midwinter | ||
| Alturiak | The Claws of Cold | February |
| Ches | of the Sunsets | March |
| Tarsakh | of the Storms | April |
| Greengrass | ||
| Mirtul | The Melting | May |
| Kythorn | The Time of Flowers | June |
| Flamerule | Summertide | July |
| Midsummer | ||
| Shieldmeet | ||
| Elasias | Highsun | August |
| Eleint | The Fading | September | Higharvestide |
| Marpenoth | Leafall | October |
| Uktar | The Rotting | November |
| The Feast of the Moon | ||
| Nightal | The Drawing Down | December |
| Specialty Priest Advancement Chart | ||
|---|---|---|
| Level | XP | Hit Dice (d8) |
| 1 | 0 | 1 |
| 2 | 2,000 | 2 |
| 3 | 4,000 | 3 |
| 4 | 8,000 | 4 |
| 5 | 17,000 | 5 |
| 6 | 35,000 | 6 |
| 7 | 70,000 | 7 |
| 8 | 140,000 | 8 |
| 9 | 290,000 | 9 |
| 10 | 580,000 | 9+2 |
| 11 | 870,000 | 9+4 |
| 12 | 1,160,000 | 9+6 |
| 13 | 1,450,000 | 9+8 |
| 14 | 1,740,000 | 9+10 |
| 15 | 2,030,000 | 9+12 |
| 16 | 2,320,000 | 9+14 |
| 17 | 2,610,000 | 9+16 |
| 18 | 2,900,000 | 9+18 |
| 19 | 3,190,000 | 9+20 |
| 20 | 3,480,000 | 9+22 |
| Rate of Fire | |
|---|---|
| Level | Attacks |
| 1 - 6 | 5/2 |
| 7 - 12 | 3/1 |
| 13+ | 7/2 |
| Difference | Target Number (roll above to parry) |
|---|---|
| 0 | 15 |
| 1 - 2 | 14 |
| 3 - 5 | 13 |
| 6 - 10 | 12 |
| 11 - 15 | 11 |
| 16+ | 10 |
If the Defender's THAC0 is worse than or equal to the
Attackers, then:
| Difference | Target Number (roll above to parry) |
|---|---|
| 0 | 15 |
| 1 - 2 | 16 |
| 3 - 5 | 17 |
| 6 - 10 | 18 |
| 11 - 15 | 19 |
| 16+ | 20 |
That's it!